Benchmarking and building performance standards, by jurisdiction
A growing number of Canadian jurisdictions, from Ontario's EWRB program to Montréal and Vancouver, now require large buildings to report energy use, and more than 40 US jurisdictions do too. We are a Canadian company, so we start with Canada. Find your rule below.
Jurisdictions at a glance
| Jurisdiction | Covered buildings | Deadline | If you miss it |
|---|---|---|---|
| Ontario (EWRB) Ontario | Commercial, institutional and multi-residential buildings 50,000 sq ft and up | Report to the Ministry of Energy by July 1 each year via ENERGY STAR Portfolio Manager | Mandatory annual energy and water reporting and benchmarking |
| Toronto (City bylaw) Ontario | Buildings 50,000 sq ft and up report today; buildings 10,000 to 49,999 sq ft become mandatory in 2027 | Report energy and water use annually via ENERGY STAR Portfolio Manager, to both the City and the Province | Mandatory under Municipal Code Ch. 367 (Building Emissions Performance). The 2027 expansion pulls in much smaller buildings. |
| Quebec (City of Montréal) Quebec | Buildings 2,000 m² (about 21,500 sq ft) and up, or with 25 or more dwellings | Report whole-building energy data to the City of Montréal by June 30 each year, via ENERGY STAR Portfolio Manager | Buildings receive a public GHG rating from AAA to F; non-reporting buildings are rated 'R' |
| British Columbia (Vancouver) British Columbia | Large existing buildings report in phases (commercial 50,000 sq ft and up). GHG intensity limits apply to office and retail over 100,000 sq ft. BC Energy Step Code applies to new construction province-wide. | Phased annual reporting via ENERGY STAR Portfolio Manager. Energy-use data is required starting 2027 (for 2026 data), with third-party verification. | As of June 1, 2027, office is limited to 25 kg CO2e/m² and retail to 14 kg CO2e/m² per year, with a $350 per tonne fee above the limit. Note: Council paused enforcement in May 2026, with a review expected in 2027. |
| Alberta Alberta | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Saskatchewan Saskatchewan | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Manitoba Manitoba | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Nova Scotia Nova Scotia | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| New Brunswick New Brunswick | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Prince Edward Island Prince Edward Island | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Newfoundland and Labrador Newfoundland and Labrador | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Yukon Yukon | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Northwest Territories Northwest Territories | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Nunavut Nunavut | No mandatory existing-building benchmarking province-wide yet | Voluntary today. ENERGY STAR Portfolio Manager is adapted for Canada by NRCan and available across the country. | None province-wide. Federal climate disclosure (CSDS, OSFI) may still apply, and more jurisdictions are moving toward mandatory benchmarking. |
| Jurisdiction | Covered buildings | Deadline | If you miss it |
|---|---|---|---|
| New York City New York | Buildings over 25,000 sq ft | Benchmarking due May 1 each year | Local Law 97 emissions caps; $268 per tonne of CO2 over the annual limit |
| Boston (BERDO) Massachusetts | Nonresidential 20,000 sq ft and up, residential with 15+ units | 2026 reporting deadline extended to August 15, 2026 | Emissions limits enforceable at up to $1,000 per day for larger buildings |
| Washington, DC (BEPS) District of Columbia | Large buildings, phasing down by size | Performance cycles set by the BEPS program | Up to $10 per sq ft of gross floor area |
| Seattle Washington | Non-residential and multifamily 20,000 sq ft and up | Benchmark report due April 1 each year | Building performance standard; around $10 per sq ft annually for missing limits |
| Washington State (Clean Buildings) Washington | Tier 1 over 220,000 sq ft, with smaller tiers phasing in through 2028 | Tier 1 compliance June 1, 2026 | State Clean Buildings Performance Standard with EUI targets and penalties |
| California (AB 802) California | Buildings over 50,000 sq ft | Annual benchmarking and disclosure | Up to $2,000 per day for non-compliance |
| Denver (Energize Denver) Colorado | Buildings 25,000 sq ft and up | Benchmarking due June 1 each year | Performance targets with penalties for missing them |
| Colorado (statewide) Colorado | Commercial, multifamily and public buildings over 50,000 sq ft | 7% cut targeted by 2026, 20% by 2030 | 2026 targets were made non-enforceable goals under a 2025 amendment |
| Chicago Illinois | Commercial, residential and government buildings over 50,000 sq ft | Annual benchmarking through ENERGY STAR Portfolio Manager | Benchmarking and public disclosure ordinance |
| Honolulu Hawaii | Buildings 25,000 sq ft and up | Annual benchmarking through ENERGY STAR Portfolio Manager | Benchmarking and disclosure requirement |
| Cambridge Massachusetts | Commercial buildings over 25,000 sq ft | Benchmark by May 1 each year | Benchmarking and disclosure ordinance |
| Ann Arbor Michigan | Buildings over 20,000 sq ft | Annual energy and water benchmarking | Benchmarking and disclosure ordinance |
These programs change often. Confirm the current rule for your building with the linked source. Nearly all report through ENERGY STAR Portfolio Manager.
Frequently asked questions
What is a building performance standard?
A rule that requires building owners to report energy use and, increasingly, to meet energy or emissions targets over time. Most programs report through ENERGY STAR Portfolio Manager.
Do Canadian buildings have to benchmark?
In several jurisdictions, yes. Ontario's EWRB program requires buildings 50,000 sq ft and up to report energy and water use annually, and cities such as Vancouver have introduced emissions limits for large buildings.
What data do I need to comply?
Clean, whole-building energy consumption for every meter and fuel, in consistent units. That is the part most teams struggle with, and what we automate from your bills.
